| Management number | 223282041 | Release Date | 2026/05/09 | List Price | $40.79 | Model Number | 223282041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 885999078045 |
|---|---|
| ASIN | B081K6Z7TG |
| Brand | Shoes for Crews |
| Color | Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | spring, autumn, winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tigon |
| Sport Type | Basketball |
| Strap Type | Fabric |
| Style Name | High-Top |
| Closure Type | Lace-Up |
| Manufacturer | Shoes For Crews |
| Style Number | 22752 - 8.5 |
| Occasion Type | Casual/Everyday/Multi Occasion |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Slip Resistant |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True to size with extra room for comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 22752 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form