| Management number | 228553222 | Release Date | 2026/05/31 | List Price | $14.40 | Model Number | 228553222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761594654832 |
|---|---|
| ASIN | B09JYRL6L8 |
| Model | CCMT21.51MD |
| Shape | Square |
| Cut Type | Semi-Finishing |
| Size Name | CCMT21.51-PM |
| Brand Name | CDBP |
| Unit Count | 10.0 Count |
| Part Number | J-CCMT060204-MD |
| End Cut Type | Semi-finishing |
| Finish Types | TiN |
| Manufacturer | CDBP |
| Corner Radius | 0.4 Millimeters |
| Material Type | Carbide |
| Cutting Length | 2.38 Millimeters |
| Tolerance Held | Precision |
| Cutting Diameter | 6.35 Millimeters |
| Number of Flutes | 40 |
| Included Components | Turning inserts |
| Item Dimensions L x W | 0.09"L x 0.11"W |
| Number of Cutting Edges | 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form